Appendices (prior to 2021)
Files are sorted according to reference number and year. Please use the search function to find the appendix you are looking for. Wildcards (*) are accepted.
Newer appendices, from 2021 onwards, are available together with the articles at Wiley Online Library.
Article number | Year | Description![]() | Documents |
---|---|---|---|
JAB5860 | 2014 | Vinkler, M., Svobodová, J., Gabrielová, B., Bainová, H. and Bryjová, A. 2014. Cytokine expression in phytohaemagglutinin-induced skin inflammation in a galliform bird. – J. Avian Biol. 45: 043–050. | ![]() |
JAV-02259 | 2020 | Verhoeven, M. A., Loonstra, A. H. J., McBride; A. D., Macias, P., Kaspersma, W., Hooijmeijer, J. C. E. W., van der Velde, E., Both, C., Senner, N. R. and Piersma, T. 2020. Geolocators lead to better measures of timing and renesting in black-tailed godwits and reveal the bias of traditional observational methods. – J. Avian Biol. 2020: e02259 | ![]() |
JAV-01057 | 2017 | Vázquez-Miranda, H., Griffin, J. A., Sheppard, J. M., Herman, J. M., Rojas-Soto, O. and Zink, R. M. 2017. Morphological and molecular evolution and their consequences for conservation and taxonomy in the Le Conte’s thrasher Toxostoma lecontei. – J. Avian Biol. doi: 10.1111/jav.01057 | ![]() |
JAV-01208 | 2016 | Vaugoyeau, M., Meylan, S. and Biard, C. 2016. How does an increase in minimum daily temperatures during incubation influence reproduction in the great tit Parus major? – J. Avian Biol. doi: 10.1111/jav.01208 | ![]() |
JAB5351 | 2011 | Vasko, V., Laaksonen, T., Valkama, J. and Korpimäki, E. 2011. Breeding dispersal of Eurasian kestrels Falco tinnunculus under temporally fluctuating food abundance. – J. Avian Biol. 42: 552-563. | ![]() |
JAV-01298 | 2018 | Vansteelant W. M. G., Shamoun-Baranes, J., McLaren, J., van Diermen, J. and Bouten, W. 2017. Soaring across continents: decision‐making of a soaring migrant under changing atmospheric conditions along an entire flyway. – J. Avian Biol. doi: 10.1111/jav.01298 | ![]() |
JAV-00457 | 2014 | Vansteelant W. M. G., Bouten, W., Klaassen, R. H. G., Koks, B. J., Schlaich, A. E., van Diermen, J., van Loon, E. E. and Shamoun-Baranes, J. 2014. Regional and seasonal flight speeds of soaring migrants and the role of weather conditions at hourly and daily scales. – J. Avian Biol. doi: 10.1111/jav.00457 | ![]() |
JAV-00656 | 2015 | Vander Zanden, H. B., Wunder, M. B., Hobson, K. A., Van Wilgenburg, S. L., Wassenaar, L. I., Welker, J. M. and Bowen, G. J. 2015. Space-time tradeoffs in the development of precipitation-based isoscape models for determining migratory origin. – J. Avian Biol. doi: 10.1111/jav.00656 | ![]() |
JAV-00750 | 2015 | Van Wijk, S., Bélisle, M., Garant, D. and Pelletier, F. 2015. A reliable technique to quantify the individual variability of iridescent coloration in birds. – J. Avian Biol. doi: 10.1111/jav.00750 | ![]() |
JAV-01348 | 2016 | Van Doren, B. M., Liedvogel, M. and Helm, B. 2016. Programmed and flexible: long-term Zugunruhe data highlight the many axes of variation in avian migratory behaviour. – J. Avian Biol. doi: 10.1111/jav.01348 | ![]() |
JAV-00807 | 2015 | van Bemmelen, R. S. A., Hungar, J., Tulp, I. and Klaassen, R. H. G. 2015. First geolocator tracks of Swedish red-necked phalaropes reveal the Scandinavia- Arabian Sea connection. – J. Avian Biol. doi: 10.1111/ jav.00807 | ![]() |
JAV-01128 | 2016 | Valtonen, A., Latja, R., Leinonen, R. and Pöysä, H. 2016. Arrival and onset of breeding of three passerine birds in eastern Finland tracks climatic variation and phenology of insects. – J. Avian Biol. doi: 10.1111/jav.01128 | ![]() |
JAV-00359 | 2014 | Vágási, C. I. 2014. The origin of feather holes: a word of caution. – J. Avian Biol. doi: 10.1111/jav.00359 | ![]() |
JAV-01352 | 2016 | Tøttrup, A. P., Pedersen, L., Onrubia, A., Klaassen, R. H. G. and Thorup, K. 2016. Migration of red-backed shrikes from the Iberian Peninsula: optimal or suboptimal detour? – J. Avian Biol. doi: 10.1111/jav.01352 | ![]() |
JAV-00795 | 2015 | Trigo, S. and Mota, P. G. 2015. Carotenoid-based plumage colouration is predicted by age and parasites in the male European serin. – J. Avian Biol. doi: 10.1111/ jav.00795 | ![]() |
JAV-02223 | 2019 | Tovilla-Sierra, R. D., Herrera-Alsina, L., Bribiesca, R. and Arita, H. T. 2019. The spatial analysis of biological interactions: morphological variation responding to the co-occurrence of competitors and resources. – J. Avian Biol. 2019: e02223 | ![]() |
JAV-02091 | 2019 | Torres-Medina, F., Cabezas, S., Marchant, T. A. and Blas, J.2019. Dexamethasone treatment supports age-related maturation of the stress response in altricial nestling birds. – J. Avian Biol. 2019: e02091 | ![]() |
JAV-00553 | 2014 | Tonra, C. M., Both, C. and Marra, P. P. 2014. Incorporating site and year-specific deuterium ratios (δ2H) from precipitation into geographic assignments of a migratory bird. – J. Avian Biol. doi: 10.1111/jav.00553 | ![]() |
JAV-01317 | 2017 | Tomotani, B. M., Caglar, E., de la Hera, I., Mateman, C. and Visser, M. E. 2017. Early arrival is not associated with more extra-pair fertilizations in a long-distance migratory bird. – J. Avian Biol. doi: 10.1111/jav.01317 | ![]() |
JAB5360 | 2011 | Toews, D. P. L., Brelsford, A. and Irwin, D. E. 2011. Hybridization between Townsend’s Dendroica townsendi and black-throated green warblers D. virens in an avian suture zone. – J. Avian Biol. 42: 434-446. | ![]() |
JAV-01157 | 2017 | Toews, D. P. L. 2017. Habitat suitability and the constraints of migration in New World warblers. - Journal of Avian Biology doi: 10.1111/jav.01157 | ![]() ![]() |
JAB4661 | 2009 | Tjørve, K. M. C., García-Peña, G. E. and Székely, T. 2009. Chick growth rates in Charadriides: comparative analyses of breeding climate, development mode and parental care. – J. Avian Biol. 40: 553–558. | ![]() |
JAV-00992 | 2016 | Tjørve K. C. M. and Tjørve E. 2016. Modelling avian growth with the Unified-Richards: as exemplified by wader-chick growth. –J. Avian Biol. doi: 10.1111/jav.00992
| ![]() |
JAV-02037 | 2019 | Tinbergen, J. M., Fokkema, R. W., Pen, I. and Ubels, R. 2019. Sea buckthorn berries Hippophae rhamnoides L. predict size and composition of a great tit population Parus major L.. – J. Avian Biol. 2019: e02037 | ![]() |
JAB5283 | 2011 | Tietze, D. T., Martens, J., Sun, .Y-H., Severinghaus, L. L. and Päckert, M. 2011. Song evolution in the coal tit Parus ater. – J. Avian Biol. 42: 214-230. | ![]() |
JAB5871 | 2013 | Thorup, K., Vardanis, Y., Tøttrup, A. P., Kristensen, M. W. and Alerstam, T. 2013. Timing of songbird migration: individual consistency within and between seasons. – J. Avian Biol. 44: 486–494. | ![]() |
JAV-02507 | 2020 | Thompson, J. E. and Birkhead, T. R. 2020. Avian egg collections: museum collection bias driven by shape and size. – J. Avian Biol. 2020: e02507 | ![]() |
JAV-00095 | 2013 | Thomas, D. B., Fordyce, R. E. and Gordon, K. C. 2013. Evidence for a krill-rich diet from non-destructive analyses of penguin bone. – J. Avian Biol. 44: 203–207. | ![]() |
JAV-02032 | 2019 | Thiebault, A., Charrier, I., Pistorius, P. and Aubin, T. 2019. At sea vocal repertoire of a foraging seabird. – J. Avian Biol. 2019: e02032 | ![]() |
JAV-00426 | 2014 | Therrien, J.-F., Gauthier, G., Pinaud, D. and Bêty, J. 2014. Irruptive movements and breeding dispersal of snowy owls: a specialized predator exploiting a pulsed resource. – J. Avian Biol. doi: 10.1111/jav.00426 | ![]() |